Herzlich willkommen in unserem exklusiven Immobilienangebot in Nordzypern – einem Ort, der Ihnen die Möglichkeit bietet, Ihre Träume von einer Traumresidenz am Mittelmeer zu verwirklichen. Unsere wunderschönen Wohnkomplexe, Pacific, Azure 1, Azure 2, Azure 3 und Arctic, bieten eine erstklassige Auswahl an Apartments, die Luxus, Komfort und atemberaubende Ausblicke in sich vereinen.
Um Ihre Traumimmobilie zu sichern, bieten wir Ihnen einen flexiblen Zahlungsplan an:
Pacific
Floor | Bedrooms | Fläche + Balkon | Preis |
Ground | 2+1 | 89+12 | 190.000 GBP |
Ground | 2+1 | 89+12 | 180.000 GBP |
1st | 2+1 | 89+12 | 194.000 GBP |
1st | 2+1 | 89+12 | 184.000 GBP |
2nd | 2+1 | 89+12 | 199.000 GBP |
2nd | 2+1 | 89+12 | 189.000 GBP |
2nd | 1+1 | 53+6.2 | 120.000 GBP |
3rd | 2+1 | 89+12 | 204.000 GBP |
3rd | 2+1 | 89+12 | 194.000 GBP |
4th | 2+1 | 89+12 | 214.000 GBP |
4th | 2+1 | 89+12 | 204.000 GBP |
4th | 1+1 | 53+6.2 | 135.000 GBP |
Azure 1 Block
Floor | Bedrooms | Fläche + Balkon | Preis |
Ground | 2+1 | 78+8,6 | 140.000 GBP |
Ground | 2+1 | 78+8,6 | 150.000 GBP |
Ground | 2+1 | 78+8,6 | 145.000 GBP |
Ground | 2+1 | 78+8,6 | 142.000 GBP |
Ground | 1+1 | 65+9,2 | 110.000 GBP |
1st | 1+1 | 65+9,2 | 115.000 GBP |
1st | 2+1 | 78+8,6 | 145.000 GBP |
1st | 2+1 | 78+8,6 | 155.000 GBP |
1st | 2+1 | 78+8,6 | 150.000 GBP |
1st | 2+1 | 78+8,6 | 147.000 GBP |
1st | 1+1 | 65+9,2 | 115.000 GBP |
2nd | 1+1 | 65+9,2 | 120.000 GBP |
2nd | 2+1 | 78+8,6 | 150.000 GBP |
2nd | 2+1 | 78+8,6 | 155.000 GBP |
2nd | 2+1 | 78+8,6 | 152.000 GBP |
3rd | 1+1 | 65+9,2 | 130.000 GBP |
3rd | 2+1 | 78+8,6 | 165.000 GBP |
3rd | 2+1 | 78+8,6 | 162.000 GBP |
4th | 1+1 | 65+9,2 | 145.000 GBP |
4th | 2+1 | 78+8,6 | 175.000 GBP |
Azure 2 Block
Floor | Bedrooms | Fläche + Balkon | Preis |
Ground | 2+1 | 78+9,5 | 140.000 GBP |
Ground | 2+1 | 78+9,5 | 150.000 GBP |
1st | 2+1 | 78+9,5 | 145.000 GBP |
1st | 2+1 | 78+9,5 | 155.000 GBP |
1st | 2+1 | 78+9,5 | 150.000 GBP |
1st | 2+1 | 78+9,5 | 147.000 GBP |
2nd | 2+1 | 78+9,5 | 150.000 GBP |
2nd | 2+1 | 78+9,5 | 160.000 GBP |
2nd | 2+1 | 78+9,5 | 152.000 GBP |
3rd | 1+1 | 65+9,2 | 130.000 GBP |
3rd | 2+1 | 78+9,5 | 160.000 GBP |
3rd | 2+1 | 78+9,5 | 165.000 GBP |
3rd | 2+1 | 78+9,5 | 162.000 GBP |
3rd | 1+1 | 65+9,2 | 130.000 GBP |
4th | 2+1 | 78+9,5 | 180.000 GBP |
4th | 1+1 | 65+9,2 | 145.000 GBP |
Azure 3 Block
Floor | Bedrooms | Fläche + Balkon | Preis |
Ground | 1+1 | 65+9,2 | 110.000 GBP |
Ground | 2+1 | 78+9,5 | 140.000 GBP |
Ground | 2+1 | 78+9,5 | 150.000 GBP |
Ground | 2+1 | 78+9,5 | 145.000 GBP |
Ground | 2+1 | 78+9,5 | 142.000 GBP |
Ground | 1+1 | 65+9,2 | 110.000 GBP |
1st | 1+1 | 65+9,2 | 115.000 GBP |
1st | 2+1 | 78+9,5 | 145.000 GBP |
1st | 2+1 | 78+9,5 | 155.000 GBP |
1st | 2+1 | 78+9,5 | 150.000 GBP |
1st | 2+1 | 78+9,5 | 147.000 GBP |
1st | 1+1 | 65+9,2 | 115.000 GBP |
2nd | 1+1 | 65+9,2 | 120.000 GBP |
2nd | 2+1 | 78+9,5 | 150.000 GBP |
2nd | 2+1 | 78+9,5 | 155.000 GBP |
2nd | 2+1 | 78+9,5 | 152.000 GBP |
3rd | 1+1 | 65+9,2 | 130.000 GBP |
3rd | 2+1 | 78+9,5 | 165.000 GBP |
3rd | 2+1 | 78+9,5 | 162.000 GBP |
4th | 1+1 | 65+9,2 | 145.000 GBP |
4th | 2+1 | 78+9,5 | 185.000 GBP |
Arctic Block
Floor | Bedrooms | Fläche + Balkon | Preis |
Mezzanine | 2+1 | 85+8 | 140.000 GBP |
1st | 2+1 | 85+8 | 145.000 GBP |
1st | 3+1 | 142,6+32 | 180.000 GBP |
2nd | 2+1 | 85+8 | 155.000 GBP |
2nd | 3+1 | 124+11,8 | 195.000 GBP |
3rd | 2+1 | 85+8 | 175.000 GBP |
4th | 3+1 | 124+11,8 | 235.000 GBP |
4th | 2+1 | 85+8 | 195.000 GBP |
Ein konkretes Angebot wird auf Nachfrage erstellt.
Art der Immobilie: Zu verkaufen
Preis: 110.000GBP (ab)